<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeffmilner.com &#187; Science</title>
	<atom:link href="http://jeffmilner.com/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffmilner.com</link>
	<description>Living it up in Lethbridge, AB</description>
	<lastBuildDate>Sat, 21 Apr 2012 06:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Atlantis&#8217; Final Launch</title>
		<link>http://jeffmilner.com/index.php/2011/07/08/atlantis-final-launch/</link>
		<comments>http://jeffmilner.com/index.php/2011/07/08/atlantis-final-launch/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:20:34 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[inspirational]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=3969</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2011/07/08/atlantis-final-launch/" title="Atlantis&#039; Final Launch"></a>It&#8217;s the end of an era as the the Space Shuttle Atlantis lifted off for its last flight this morning. Watching Atlantis lift off gave me a great shot of nostalgia from the early days of the shuttle program when &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2011/07/08/atlantis-final-launch/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2011/07/08/atlantis-final-launch/" title="Atlantis&#039; Final Launch"></a><p>It&#8217;s the end of an era as the the Space Shuttle Atlantis lifted off for its last flight this morning. Watching Atlantis lift off gave me a great shot of nostalgia from the early days of the shuttle program when I was a kid. Here are some screen shots I took from NASA&#8217;s broadcast this morning.</p>
<p><img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-01.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-02.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-03.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-04.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-05.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-06.jpg" alt="Space Shuttle Atlantis Screen Shot" /><img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-07.jpg" alt="Space Shuttle Atlantis Screen Shot" /><img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-08.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-09.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-10.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-11.jpg" alt="Space Shuttle Atlantis Screen Shot" /><br />
<img src="http://jeffmilner.com/2011/07/atlantis-last-shuttle-launch-500-12.jpg" alt="Space Shuttle Atlantis Screen Shot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2011/07/08/atlantis-final-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Logue on Quirks and Quarks</title>
		<link>http://jeffmilner.com/index.php/2010/04/18/david-logue-on-quirks-and-quarks/</link>
		<comments>http://jeffmilner.com/index.php/2010/04/18/david-logue-on-quirks-and-quarks/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:52:46 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[crickets]]></category>
		<category><![CDATA[David Logue]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=3349</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2010/04/18/david-logue-on-quirks-and-quarks/" title="David Logue on Quirks and Quarks"></a>One of my good friends, David Logue, was on this week&#8217;s episode of Quirks and Quarks. The interview is about cricket songs. We tested the H that aggressive signals mitigate the costs of fighting by muting and looking at a &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2010/04/18/david-logue-on-quirks-and-quarks/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2010/04/18/david-logue-on-quirks-and-quarks/" title="David Logue on Quirks and Quarks"></a><p>One of my good friends, David Logue, was on this week&#8217;s episode of Quirks and Quarks.</p>
<blockquote><p>The interview is about cricket songs. We tested the H that aggressive signals mitigate the costs of fighting by muting and looking at a population that had lost its song. Turns out they fight like crazy if they can&#8217;t signal.</p></blockquote>
<p><a href="http://www.cbc.ca/quirks/archives/09-10/qq-2010-04-17.html">Quirks and Quarks April 17, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2010/04/18/david-logue-on-quirks-and-quarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Frog Legs</title>
		<link>http://jeffmilner.com/index.php/2009/12/27/dancing-frog-legs/</link>
		<comments>http://jeffmilner.com/index.php/2009/12/27/dancing-frog-legs/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:14:56 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[frog legs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=3209</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/12/27/dancing-frog-legs/" title="Dancing Frog Legs"></a>Just add salt and the magic begins! Frog Legs Dancing with a Little Salt &#124; YouTube I understand this happens because salt contains sodium ions which, when in contact with the cells, change the electrical potential within each cell. This &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/12/27/dancing-frog-legs/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/12/27/dancing-frog-legs/" title="Dancing Frog Legs"></a><p>Just add salt and the magic begins!</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/2YZJt_Bw3eo&amp;hl=en_US&amp;fs=1&amp;" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/2YZJt_Bw3eo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
<p><a href="http://www.youtube.com/watch?v=2YZJt_Bw3eo">Frog Legs Dancing with a Little Salt | YouTube</a></p>
<p>I understand this happens because salt contains sodium ions which, when in contact with the cells, change the electrical potential within each cell. This change is the &#8216;signal&#8217; for the muscles to contract. Energy is stored in the muscles in the form of ATP (Adenosine-5&#8242;-triphosphate) and the twitching stops when the ATP runs out.</p>
<p>Apparently this is more likely to happen with cold blooded animals (like frogs) because they do not take on rigor mortis as quickly as warm-blooded animals (chicken, for example).</p>
<p>(<a href="http://j-walkblog.com/index.php?/weblog/posts/frog_dance/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/12/27/dancing-frog-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Tricks</title>
		<link>http://jeffmilner.com/index.php/2009/12/12/science-tricks/</link>
		<comments>http://jeffmilner.com/index.php/2009/12/12/science-tricks/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:02:43 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[magic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Richard Wiseman]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=1885</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/12/12/science-tricks/" title="Science Tricks"></a>Just in time for the holidays, Professor Richard Wiseman has a collection of party tricks based in science: Top 10 quirky science tricks for Christmas parties &#8211; YouTube]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/12/12/science-tricks/" title="Science Tricks"></a><p>Just in time for the holidays, Professor Richard Wiseman has a collection of party tricks based in science:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/i_f3SkxTWxc&amp;hl=en&amp;fs=1&amp;rel=0&amp;ap=%2526fmt%3D18" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/i_f3SkxTWxc&amp;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://www.youtube.com/watch?v=i_f3SkxTWxc">Top 10 quirky science tricks for Christmas parties &#8211; YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/12/12/science-tricks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>X-Ray Animated Gifs</title>
		<link>http://jeffmilner.com/index.php/2009/11/22/x-ray-animated-gifs/</link>
		<comments>http://jeffmilner.com/index.php/2009/11/22/x-ray-animated-gifs/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:21:14 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=1732</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/11/22/x-ray-animated-gifs/" title="X-Ray Animated Gifs"></a>Check out this tremendously interesting x-ray image made for speech research by Christine Ericsdotter: Christine Ericsdotter says &#8220;både&#8221; (&#8220;both&#8221;). The sequence is an excerpt from a 20 second X-Ray film registred at the Danderyd Hospital in Stockholm in March 1997. &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/11/22/x-ray-animated-gifs/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/11/22/x-ray-animated-gifs/" title="X-Ray Animated Gifs"></a><p>Check out this tremendously interesting x-ray image made for speech research by <a href="http://www.ling.su.se/STAFF/ericsdotter/">Christine Ericsdotter</a>:</p>
<p><img src="http://jeffmilner.com/2009/11/bothred.gif" alt="x-ray animated speech" /></p>
<p class="wp-caption">Christine Ericsdotter says &#8220;både&#8221; (&#8220;both&#8221;). The sequence is an excerpt from a 20 second X-Ray film registred at the Danderyd Hospital in Stockholm in March 1997. </p>
<p>And a couple more: <span id="more-1732"></span></p>
<p><img src="http://jeffmilner.com/2009/11/cebm.gif" alt="x-ray animated speech" /></p>
<p class="wp-caption">Female subject exploring her jaw path</p>
<p><img src="http://jeffmilner.com/2009/11/pion_fp11.gif" alt="x-ray animated speech" /></p>
<p class="wp-caption">Male Swedish subject saying &#8220;pion&#8221; (&#8220;peony&#8221;).</p>
<p>I would love to see more images like these &#8212; wow, the human body amazes me!</p>
<p>(<a href="http://designyoutrust.com/2009/11/16/awesome-medical-gifs-by-christine-ericsdotter">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/11/22/x-ray-animated-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareidolia</title>
		<link>http://jeffmilner.com/index.php/2009/08/25/pareidolia/</link>
		<comments>http://jeffmilner.com/index.php/2009/08/25/pareidolia/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:52:55 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[backmasking]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=1474</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/08/25/pareidolia/" title="Pareidolia"></a>The Best of Wikipedia is a continually updated collection of some of the most interesting Wikipedia articles. Here&#8217;s one from yesterday: Pareidolia &#8211; Pareidolia is a psychological phenomenon involving a vague and random stimulus (often an image or sound) being &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/08/25/pareidolia/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/08/25/pareidolia/" title="Pareidolia"></a><p>The <a href="http://bestofwikipedia.tumblr.com/">Best of Wikipedia</a> is a continually updated collection of some of the most interesting Wikipedia articles. Here&#8217;s one from yesterday:</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Pareidolia">Pareidolia</a> &#8211; Pareidolia is a psychological phenomenon involving a vague and random stimulus (often an image or sound) being perceived as significant. Common examples include seeing images of animals or faces in clouds, the man in the moon, and hearing hidden messages on records played in reverse. There have been many instances of perceptions of religious imagery and themes—in 1978, a New Mexican woman found that the burn marks on a tortilla she had made appeared similar to the traditional western depiction of Jesus Christ’s face. Thousands of people came to see the framed tortilla. Pareidolia is a type of <a href="http://en.wikipedia.org/wiki/Apophenia">apophenia</a>.</p></blockquote>
<p>(via <a href="http://bestofwikipedia.tumblr.com/post/170756169/pareidolia">Best of Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/08/25/pareidolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocksure</title>
		<link>http://jeffmilner.com/index.php/2009/07/24/cocksure/</link>
		<comments>http://jeffmilner.com/index.php/2009/07/24/cocksure/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:41:26 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=1454</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/07/24/cocksure/" title="Cocksure"></a>Malcolm Gladwell&#8217;s new article, Cocksure, is about the psychology of overconfidence. In it he postulates that the brashness of experts caused the current financial crisis. Since the beginning of the financial crisis, there have been two principal explanations for why &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/07/24/cocksure/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/07/24/cocksure/" title="Cocksure"></a><p>Malcolm Gladwell&#8217;s new article, <a href="http://www.newyorker.com/reporting/2009/07/27/090727fa_fact_gladwell">Cocksure</a>, is about the psychology of overconfidence. In it he postulates that the brashness of experts caused the current financial crisis.</p>
<blockquote><p>Since the beginning of the financial crisis, there have been two principal explanations for why so many banks made such disastrous decisions. The first is structural. Regulators did not regulate. Institutions failed to function as they should. Rules and guidelines were either inadequate or ignored. The second explanation is that Wall Street was incompetent, that the traders and investors didn’t know enough, that they made extravagant bets without understanding the consequences. But the first wave of postmortems on the crash suggests a third possibility: that the roots of Wall Street’s crisis were not structural or cognitive so much as they were psychological.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/07/24/cocksure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All Important Tail</title>
		<link>http://jeffmilner.com/index.php/2009/06/17/the-all-important-tail/</link>
		<comments>http://jeffmilner.com/index.php/2009/06/17/the-all-important-tail/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:07:34 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Robert Full]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=987</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/06/17/the-all-important-tail/" title="The All Important Tail"></a>Biologist Robert Full explains how bio-mimicry not only teaches us how to make better robots but also helps us to better understand the world around us. Case in point, while investigating how to replicate gecko feet and in turn to &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/06/17/the-all-important-tail/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/06/17/the-all-important-tail/" title="The All Important Tail"></a><p>Biologist Robert Full explains how bio-mimicry not only teaches us how to make better robots but also helps us to better understand the world around us. Case in point, while investigating how to replicate gecko feet and in turn to make a gecko robot, Full&#8217;s team discovered that the machine didn&#8217;t operate well without a tail. When his team asked Full what was the purpose of the gecko&#8217;s tail, to his surprise, he wasn’t quite sure, so he set out to investigate. He discovered an entire universe of surprises, which he describes in <a href="http://www.ted.com/talks/robert_full_learning_from_the_gecko_s_tail.html">this TED talk</a>.</p>
<p><object type="application/x-shockwave-flash" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" width="500" height="329"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="FlashVars" value="vu=http://video.ted.com/talks/embed/RobertFull_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RobertFull-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=571" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/06/17/the-all-important-tail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herschel Launch</title>
		<link>http://jeffmilner.com/index.php/2009/05/14/herschel-launch/</link>
		<comments>http://jeffmilner.com/index.php/2009/05/14/herschel-launch/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:05:10 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Richard Querel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=702</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/05/14/herschel-launch/" title="Herschel Launch"></a>An Ariane 5 rocket launched two scientific space observatories, Herschel and Planck, at 13:12 GMT this morning that will help scientists better understand the formation of the universe. The launch took the better part of 30 minutes from ignition to &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/05/14/herschel-launch/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/05/14/herschel-launch/" title="Herschel Launch"></a><p>An Ariane 5 rocket launched two scientific space observatories, Herschel and Planck, at 13:12 GMT this morning that will help scientists better understand the formation of the universe.</p>
<p>The launch took the better part of 30 minutes from ignition to spin-up and separation of the Planck and Herschel.</p>
<p>The launch:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/bxNSYEbsD74&#038;hl=en&#038;fs=1&#038;rel=0" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/bxNSYEbsD74&#038;hl=en&#038;fs=1&#038;rel=0" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object><br />
[<a href="http://www.youtube.com/watch?v=bxNSYEbsD74">Herschel and Planck Launch</a> - YouTube]</p>
<p>My physicist friend <a href="http://www.querel.ca/">Richard Querel</a> works with the group that built <acronym title="Spectral and Photometric Imaging Receiver">SPIRE</acronym>, an infrared imaging camera and low-resolution spectrometer that was aboard the Herschel. He tells me the instruments will be sensitive down to picojoules, which is the equivalent to the energy emitted by one living cell, or to a dim star, very far away.</p>
<p>It&#8217;ll take 3 months for them to get to their orbit, but they&#8217;ll likely start collecting science validation data immediately.</p>
<p>Herschel has the largest mirror of any space telescope now in orbit. Its 3.5m diameter primary mirror is one-and-a-half-times the size of the Hubble Telescope&#8217;s main reflector.</p>
<p>From the <a href="http://en.wikipedia.org/wiki/Herschel_Space_Observatory">Herschel Space Observatory</a> entry on Wikipedia:</p>
<blockquote><p>The mission, formerly titled the Far Infrared and Sub-millimetre Telescope (FIRST), will be the first space observatory to cover the full far infrared and submillimetre waveband. At 3.5 meters wide, its telescope will incorporate the largest mirror ever deployed in space. The light will be focused onto three instruments with detectors kept at temperatures below 2 K. The instruments will be cooled with liquid helium, boiling away in a near vacuum at a temperature of approximately 1.4 K. The 2,000 litres of helium on board the satellite will limit its operational lifetime. The satellite is expected to be operational for at least 3 years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/05/14/herschel-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusters- Lego Ball Myth HD</title>
		<link>http://jeffmilner.com/index.php/2009/05/14/mythbusters-lego-ball-myth-hd/</link>
		<comments>http://jeffmilner.com/index.php/2009/05/14/mythbusters-lego-ball-myth-hd/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:22:06 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=693</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/05/14/mythbusters-lego-ball-myth-hd/" title="Mythbusters- Lego Ball Myth HD"></a>A group of friends in San Fransico built a giant ball of lego, dressed one of the friends up as Indiana Jones and then had him run from the ball. &#8220;Fun times&#8221;. The original Lego Ball video: [Giant LEGO Boulder &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/05/14/mythbusters-lego-ball-myth-hd/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/05/14/mythbusters-lego-ball-myth-hd/" title="Mythbusters- Lego Ball Myth HD"></a><p>A group of friends in San Fransico built a giant ball of lego, dressed one of the friends up as Indiana Jones and then had him run from the ball. &#8220;Fun times&#8221;.</p>
<p>The original Lego Ball video:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/VFGVzt7c5bY&#038;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/VFGVzt7c5bY&#038;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object><br />
[<a href="http://www.youtube.com/watch?v=VFGVzt7c5bY">Giant LEGO Boulder</a> - YouTube]</p>
<p>On a recent episode of Mythbusters, the gang decided to find out if such a ball can actually be created:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/aoh6OxakbiA&#038;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/aoh6OxakbiA&#038;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object><br />
[<a href="http://www.youtube.com/watch?v=aoh6OxakbiA">Mythbusters- Lego Ball Myth</a> - YouTube]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffmilner.com/index.php/2009/05/14/mythbusters-lego-ball-myth-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White blood cell chasing a bacterium</title>
		<link>http://jeffmilner.com/index.php/2009/05/08/white-blood-cell-chasing-a-bacterium/</link>
		<comments>http://jeffmilner.com/index.php/2009/05/08/white-blood-cell-chasing-a-bacterium/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:34:42 +0000</pubDate>
		<dc:creator>Jeff Milner</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white blood cells]]></category>

		<guid isPermaLink="false">http://jeffmilner.com/?p=572</guid>
		<description><![CDATA[<a href="http://jeffmilner.com/index.php/2009/05/08/white-blood-cell-chasing-a-bacterium/" title="White blood cell chasing a bacterium"></a>Neutrophil granulocytes, generally referred to as neutrophils, are the most abundant type of white blood cells in humans and form an essential part of the immune system. Watch as this crawling Neutrophil chases down a bacterium in this short video &#8230;<p class="read-more"><a href="http://jeffmilner.com/index.php/2009/05/08/white-blood-cell-chasing-a-bacterium/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jeffmilner.com/index.php/2009/05/08/white-blood-cell-chasing-a-bacterium/" title="White blood cell chasing a bacterium"></a><p>Neutrophil granulocytes, generally referred to as neutrophils, are the most abundant type of white blood cells in humans and form an essential part of the immune system. Watch as this crawling Neutrophil chases down a bacterium in this short video from the 1950s.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/I_xh-bkiv_c&#038;hl=en&#038;fs=1&#038;rel=0" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/I_xh-bkiv_c&#038;hl=en&#038;fs=1&#038;rel=0" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object><br />
[<a href="http://www.youtube.com/watch?v=I_xh-bkiv_c">Crawling Neutrophil Chasing a Bacterium</a> - YouTube]</p>
<p>How does it know how to track things? It&#8217;s amazing to think this kind of activity is happening inside our bodies all the time.</p>
<p><span id="more-572"></span></p>
